M58 Motorway Junctions

Listed in WGS84 Datum

Rank Waypoint Comment Latitude Longitude
1 58A577 M58 A577N JOIN 53°31'595" -02°45'01.0"
2 58EFIN M58E FINISH 53°32'05.2" -02°41'46.5"
3 58ESRT M58E START 53°29'46.0" -02°57'01.5"
4 58J1EJ M58 J1E JOIN 53°30'57.0" -02°54'09.8"
5 58J3EE M58 J3E EXIT 53°32'09.2" -02°50'00.2"
6 58J3EJ M58 J3E JOIN 53°32'18.7" -02°49'13.6"
7 58J3WE M58 J3W EXIT 53°32'18.1" -02°49'13.0"
8 58J3WJ M58 J3W JOIN 53°32'08.6" -02°50'00.2"
9 58J4EE M54J4E EXIT 53°32'31.2" -02°47'37.2"
10 58J4EJ M58 J4E JOIN 53°32'22.4" -02°47'02.9"
11 58J4WE M58 J4W EXIT 53°32'21.8" -02°47'03.8"
12 58J4WJ M58 J4W JOIN 53°32'30.7" -02°47'38.1"
13 58J5EE M58 J5E EXIT 53°31'58.3" -02°44'51.9"
14 58J5EJ M58 J5E JOIN 53°31'56.6" -02°44'38.1"
15 58J5WE M58 J5W EXIT 53°31'56.1" -02°44'40.0"
16 58J5WJ M58 J5W JOIN 53°32'01.5" -02°45'19.8"
17 58JI1E M58 J1W EXIT 53°30'55.9" -02°54'10.0"
18 58WFIN M58W FINISH 53°29'42.6" -02°57'01.1"
19 58WSRT M58W START 53°32'02.6" -02°41'46.6"

This waypoint list was generated by PanTerra with modification to include hundreths of seconds.
Click here for your free trial!


 
Return to GPS Waypoints Page
Return to GPS Main Page