M57 Motorway Junctions

Listed in WGS84 Datum

Rank Waypoint Comment Latitude Longitude
1 57ESRT M57E START 53°29'37.4" -02°57'03.6"
2 57J2EE M57 J2E EXIT 53°25'47.5" -02°49'33.7"
3 57J2EJ M57 J2E JOIN 53°25'41.2" -02°49'16.4"
4 57J2WE M57 J2W EXIT 53°25'41.3" -02°49'18.5"
5 57J2WJ M57 J2W JOIN 53°25'48.0" -02°49'40.5"
6 57J3NJ M57 J3N JOIN 53°26'12.0" -02°51'20.3"
7 57J3SE M57 J3S EXIT 53°26'19.3" -02°51'24.0"
8 57J4NE M57 J4N EXIT 53°27'32.1" -02°52'27.5"
9 57J4NJ M57 J4N JOIN 53°27'47.1" -02°52'54.4"
10 57J4SE M57 J4S EXIT 53°27'47.7" -02°52'54.0"
11 57J4SJ M57 J4S JOIN 53°27'32.9" -02°52'27.3"
12 57J5NJ M57 J5N JOIN 53°28'02.1" -02°53'27.3"
13 57J5SE M57 J5S EXIT 53°27'58.2" -02°53'17.2"
14 57J6NE M57 J6N EXIT 53°28'13.8" -02°53'49.5"
15 57J6NJ M57 J6N JOIN 53°28'32.2" -02°54'16.8"
16 57J6SE M57 J7S EXIT 53°28'34.5" -02°54'18.4"
17 57J6SJ M57 J6S JOIN 53°28'15.5" -02°53'50.6"
18 57NSRT M57N START 53°24'06.9" -02°48'41.6"
19 57SFIN M57S FINISH 53°24'06.4" -02°48'39.6"
20 57WFIN M57W FINISH 53°29'32.1" -02°57'05.7"

This waypoint list was generated by PanTerra with modification to include hundreths of seconds.
Click here for your free trial!


 
Return to GPS Waypoints Page
Return to GPS Main Page