M54 Motorway Junctions

Listed in WGS84 Datum

Rank Waypoint Comment Latitude Longitude
1 54EFIN M54E FINISH 52°38'11.7" -02°04'09.3"
2 54J1EE M54 J1E EXIT 52°38'22.5" -02°05'37.7"
3 54J1EJ M54 J1E JOIN 52°38'16.9" -02°04'39.6"
4 54J1WE M54 J1W EXIT 52°38'16.0" -02°04'39.3"
5 54J1WJ M54 J1W JOIN 52°38'21.8" -02°05'38.4"
6 54J2EE M54 J2E EXIT 52°38'16.9" -02°07'55.6"
7 54J2EJ M54 J2E JOIN 52°38'18.0" -02°07'05.6"
8 54J2WE M54 J2W EXIT 52°38'17.5" -02°07'03.1"
9 54J2WJ M54 J2W JOIN 52°38'16.4" -02°07'50.4"
10 54J3EE M54 J3E EXIT 52°39'32.6" -02°18'19.8"
11 54J3EJ M54 J3E JOIN 52°39'28.9" -02°17'40.8"
12 54J3WE M54 J3W EXIT 52°39'27.8" -02°17'37.0"
13 54J3WJ M54 J3W JOIN 52°39'31.8" -02°18'19.3"
14 54J4EE M54 J4E EXIT 52°40'48.3" -02°24'43.2"
15 54J4EJ M54 J4E JOIN 52°40'42.6" -02°23'56.5"
16 54J4WE M54 J4W EXIT 52°40'42.3" -02°23'58.0"
17 54J4WJ M54 J4W JOIN 52°40'47.5" -02°24'40.5"
18 54J5EE M54 J5E EXIT 52°41'04.1" -02°27'08.2"
19 54J5EJ M54 J5E JOIN 52°40'59.7" -02°26'51.8"
20 54J5WE M54 J5W EXIT 52°40'59.1" -02°26'52.3"
21 54J5WJ M54 J5W JOIN 52°41'05.1" -02°27'14.2"
22 54J6EE M54 J6E EXIT 52°41'19.5" -02°29'38.2"
23 54J6EJ M54 J6E JOIN 52°41'18.7" -02°28'54.9"
24 54J6WE M54 J6W EXIT 52°41'18.1" -02°28'54.9"
25 54J6WJ M54 J6W JOIN 52°41'18.9" -02°29'37.9"
26 54J7EJ M54 J7E JOIN 52°41'22.8" -02°32'10.7"
27 54J7ES M54 J7E START 52°41'29.6" -02°32'48.4"
28 54J7WE M54 J7W EXIT 52°41'22.5" -02°32'11.8"
29 54J7WF M54 J7W FINISH 52°41'28.9" -02°32'48.5"
30 54WSRT M54W START 52°38'11.2" -02°04'09.4"

This waypoint list was generated by PanTerra with modification to include hundreths of seconds.
Click here for your free trial!


 
Return to GPS Waypoints Page
Return to GPS Main Page