| M48 Motorway Junctions Listed in WGS84 Datum |
||||
| Rank | Waypoint | Comment | Latitude | Longitude |
| 1 | 48EM4 | M48E FINISH | 51°34'34.7" | -02°35'12.8" |
| 2 | 48ESRT | M48 EAST START | 51°35'17.5" | -02°47'49.7" |
| 3 | 48J1EE | M48 J1E EXIT | 51°36'11.4" | -02°37'19.2" |
| 4 | 48J1EJ | M48 J1E JOIN | 51°35'57.0" | -02°36'45.0" |
| 5 | 48J1WE | M48 J1W EXIT | 51°35'58.7" | -02°36'50.0" |
| 6 | 48J1WJ | M48 J1W JOIN | 51°36'11.7" | -02°37'22.4" |
| 7 | 48J2EE | M48 J2E EXIT | 51°37'14.9" | -02°40'48.5" |
| 8 | 48J2EJ | M48 J2E JOIN | 51°37'12.1" | -02°40'01.4" |
| 9 | 48J2WE | M48 J2W EXIT | 51°37'11.4" | -02°40'01.1" |
| 10 | 48J2WJ | M48 J2W JOIN | 51°37'14.3" | -02°40'47.3" |
| 11 | 48WFIN | M48W FINISH | 51°35'17.0" | -02°47'49.7" |
| 12 | 48WM4 | M48W START | 51°34'34.7" | -02°35'13.6" |
This waypoint list was generated by PanTerra with modification to include hundreths of seconds.
Click here for your free trial!