| M40 Motorway Junctions Listed in WGS84 Datum |
||||
| Rank | Waypoint | Comment | Latitude | Longitude |
| 1 | 4042EE | M40E START | 52°20'51.4" | -01°48'56.7" |
| 2 | 4042EJ | M40E M42S | 52°20'50.4" | -01°48'11.4" |
| 3 | 4042WE | M40W M42N | 52°20'46.5" | -01°47'57.4" |
| 4 | 4042WJ | M40W FINISH | 52°20'50.4" | -01°49'10.5" |
| 5 | 40J10B | M40 J10N JOIN | 51°57'09.8" | -01°12'31.4" |
| 6 | 40J10E | M40 J10N EXIT | 51°56'40.3" | -01°12'12.2" |
| 7 | 40J10J | M40 J10S JOIN | 51°56'40.9" | -01°12'11.6" |
| 8 | 40J10S | M40 J10S EXIT | 51°57'09.9" | -01°12'30.7" |
| 9 | 40J11B | M40 J11N JOIN | 52°04'37.5" | -01°19'00.4" |
| 10 | 40J11E | M40 J11N EXIT | 52°04'06.3" | -01°18'39.1" |
| 11 | 40J11J | M40 J11S JOIN | 52°04'06.6" | -01°18'38.0" |
| 12 | 40J11S | M40 J11S EXIT | 52°04'36.9" | -01°18'58.5" |
| 13 | 40J12B | M40 J12N JOIN | 52°11'34.2" | -01°27'34.4" |
| 14 | 40J12E | M40 J12N EXIT | 52°11'28.0" | -01°27'23.4" |
| 15 | 40J12J | M40 J12S JOIN | 52°11'28.6" | -01°27'22.8" |
| 16 | 40J12S | M40 J12S EXIT | 52°11'35.1" | -01°27'34.5" |
| 17 | 40J13E | M40 J13N EXIT | 52°14'19.9" | -01°32'57.3" |
| 18 | 40J13J | M40 J13S JOIN | 52°14'20.6" | -01°32'57.1" |
| 19 | 40J14E | M40 J14E EXIT | 52°15'26.1" | -01°35'28.4" |
| 20 | 40J14J | M40 J14W JOIN | 52°15'25.1" | -01°35'27.0" |
| 21 | 40J15B | M40 J15E EXIT | 52°15'44.1" | -01°37'06.6" |
| 22 | 40J15E | M40 J15W EXIT | 52°15'27.9" | -01°36'24.0" |
| 23 | 40J15J | M40 J15E JOIN | 52°15'29.0" | -01°36'23.8" |
| 24 | 40J15W | M40 J15W JOIN | 52°15'43.5" | -01°37'07.1" |
| 25 | 40J16E | M40 J16S EXIT | 52°20'11.6" | -01°46'46.9" |
| 26 | 40J16J | M40 J16N JOIN | 52°20'08.2" | -01°46'38.3" |
| 27 | 40J1AA | M40 J1AE JOIN | 51°33'37.7" | 00°31'32.3" |
| 28 | 40J1AB | M40 J1AE JOIN2 | 51°33'39.9" | 00°32'00.5" |
| 29 | 40J1AE | M40 J1AE EXIT | 51°33'45.9" | 00°32'48.3" |
| 30 | 40J1AJ | M40 J1AW JOIN | 51°33'41.7" | 00°32'21.8" |
| 31 | 40J1AW | M40 J1AW EXIT | 51°33'37.8" | 00°31'10.5" |
| 32 | 40J1EE | M40 J1E EXIT | 51°33'42.5" | 00°30'26.3" |
| 33 | 40J1EF | M40E J1 FINISH | 51°33'38.6" | 00°29'20.1" |
| 34 | 40J1WJ | M40 J1W JOIN | 51°33'41.7" | 00°30'23.8" |
| 35 | 40J1WS | M40W J1 START | 51°33'38.0" | 00°29'20.0" |
| 36 | 40J2EE | M40 J2E EXIT | 51°35'47.0" | 00°38'03.1" |
| 37 | 40J2EJ | M40 J2E JOIN | 51°35'33.4" | 00°37'17.1" |
| 38 | 40J2WE | M40 J2W EXIT | 51°35'32.5" | 00°37'16.9" |
| 39 | 40J2WJ | M40 J2W JOIN | 51°35'46.2" | 00°38'03.4" |
| 40 | 40J3EJ | M40 J3E JOIN | 51°36'11.9" | 00°41'29.2" |
| 41 | 40J3WE | M40 J3W EXIT | 51°36'08.9" | 00°41'18.9" |
| 42 | 40J4EE | M40 J4E EXIT | 51°36'40.6" | 00°46'31.6" |
| 43 | 40J4EJ | M40 J4E JOIN | 51°36'48.5" | 00°45'40.6" |
| 44 | 40J4WE | M40 J4W EXIT | 51°36'47.4" | 00°45'44.1" |
| 45 | 40J4WJ | M40 J4W JOIN | 51°36'39.4" | 00°46'34.8" |
| 46 | 40J5EE | M40 J5E EXIT | 51°39'43.1" | 00°55'03.0" |
| 47 | 40J5EJ | M40 J5E JOIN | 51°39'31.5" | 00°54'22.0" |
| 48 | 40J5WE | M40 J5W EXIT | 51°39'30.7" | 00°54'21.4" |
| 49 | 40J5WJ | M40 J5W JOIN | 51°39'42.2" | 00°55'02.4" |
| 50 | 40J6EE | M40 J6E EXIT | 51°40'29.3" | 00°57'43.6" |
| 51 | 40J6EJ | M40 J6E JOIN | 51°40'14.1" | 00°57'33.4" |
| 52 | 40J6WE | M40 J6W EXIT | 51°40'11.2" | 00°57'32.0" |
| 53 | 40J6WJ | M40 J6W JOIN | 51°40'29.0" | 00°57'44.4" |
| 54 | 40J7EJ | M40 J7E JOIN | 51°43'23.4" | -01°03'09.3" |
| 55 | 40J7WE | M40 J7W EXIT | 51°43'22.8" | -01°03'09.9" |
| 56 | 40J8AA | M40 J8AE EXIT | 51°44'36.5" | -01°05'56.5" |
| 57 | 40J8AB | M40 J8AE JOIN | 51°44'13.9" | -01°05'28.4" |
| 58 | 40J8AE | M40 J8AW EXIT | 51°44'19.0" | -01°05'37.6" |
| 59 | 40J8AJ | M40 J8AW JOIN | 51°44'35.7" | -01°05'56.9" |
| 60 | 40J8EJ | M40 J8E JOIN | 51°43'53.5" | -01°04'25.8" |
| 61 | 40J8WE | M40 J8W EXIT | 51°43'55.3" | -01°04'34.4" |
| 62 | 40J9NE | M40 J9N EXIT | 51°51'54.4" | -01°11'37.1" |
| 63 | 40J9NJ | M40 J9N JOIN | 51°52'24.6" | -01°12'02.8" |
| 64 | 40J9SE | M40 J9S EXIT | 51°52'24.1" | -01°12'01.8" |
| 65 | 40J9SJ | M40 J9S JOIN | 51°51'54.6" | -01°11'36.3" |
| 66 | 40WANE | M40N WARWCK EXIT | 52°12'55.6" | -01°29'48.5" |
| 67 | 40WANJ | M40N WARWCK JOIN | 52°13'16.6" | -01°30'39.8" |
| 68 | 40WASE | M40S WARWCK EXIT | 52°13'16.1" | -01°30'37.5" |
| 69 | 40WASJ | M40S WARWCK JOIN | 52°12'57.5" | -01°29'52.2" |
This waypoint list was generated by PanTerra with modification to include hundreths of seconds.
Click here for your free trial!