M3 Motorway Junctions

Waypoints in WGS84 datum

Rank Waypoint Comment Latitude Longitude
1 3FIN M3S FINISH 50°57'08.4" -01°24'13.7"
2 3FLEEE M3E FLEET EXIT 51°17'43.7" 00°51'36.1"
3 3FLEEJ M3E FLEET JOIN 51°17'50.2" 00°50'51.4"
4 3FLEWE M3W FLEET EXIT 51°17'48.2" 00°51'02.1"
5 3FLEWJ M3W FLEET JOIN 51°17'40.6" 00°51'52.5"
6 3J10NE M3 J10N EXIT 51°02'42.2" -01°18'14.5"
7 3J10SJ M3 J10S JOIN 51°03'02.9" -01°18'01.7"
8 3J11NE M3 J11N EXIT 51°01'48.0" -01°19'38.4"
9 3J11SJ M3 J11S JOIN 51°01'39.9" -01°19'41.6"
10 3J12NE M3 J12N EXIT 50°59'31.8" -01°21'36.0"
11 3J12NJ M3 J12N JOIN 50°59'50.2" -01°21'27.0"
12 3J12SE M3 J12S EXIT 50°59'51.2" -01°21'25.6"
13 3J12SJ M3 J12S JOIN 50°59'31.8" -01°21'34.9"
14 3J13NE M3 J13N EXIT 50°58'14.8" -01°22'39.1"
15 3J13NJ M3 J13N JOIN 50°58'22.2" -01°22'32.2"
16 3J13SE M3 J13S EXIT 50°58'34.5" -01°22'18.9"
17 3J14BE M3 J14S EXIT 50°58'21.3" -01°22'31.7"
18 3J14NJ M3 J14N JOIN 50°57'44.6" -01°23'19.3"
19 3J14SE M3 J14S EXIT 50°57'39.5" -01°23'28.6"
20 3J1E M3 J1E FINISH 51°25'18.2" 00°24'45.6"
21 3J1EE M3 J1E EXIT 51°24'59.4" 00°25'27.8"
22 3J1W M3 J1W START 51°25'17.6" 00°24'45.9"
23 3J1WJ M3 J1 JOIN 51°24'58.3" 00°25'29.5"
24 3J2EE M3 J2E EXIT 51°23'55.4" 00°32'53.7"
25 3J2EJ M3 J2E JOIN 51°24'03.3" 00°31'32.9"
26 3J2WE M3 J2W EXIT 51°24'03.4" 00°31'44.6"
27 3J2WJ M3 J2W JOIN 51°23'54.5" 00°32'54.3"
28 3J3EE M3 J3E EXIT 51°21'13.2" 00°41'10.1"
29 3J3EJ M3 J3E JOIN 51°21'30.0" 00°40'24.3"
30 3J3WE M3 J3W EXIT 51°21'29.8" 00°40'20.6"
31 3J3WJ M3 J3W JOIN 51°21'11.0" 00°41'13.2"
32 3J4AEE M3 J4AE EXIT 51°18'07.6" 00°48'03.5"
33 3J4AEJ M3 J4AE JOIN 51°18'11.8" 00°47'22.1"
34 3J4AWE M3 J4AW EXIT 51°18'09.0" 00°47'41.9"
35 3J4AWJ M3 J4AW JOIN 51°18'05.9" 00°48'17.0"
36 3J4EE M3 J4E EXIT 51°18'51.5" 00°45'47.1"
37 3J4EJ M3 J4E JOIN 51°19'00.3" 00°45'21.4"
38 3J4WE M3 J4W EXIT 51°19'00.6" 00°45'18.4"
39 3J4WJ M3 J4W JOIN 51°18'53.7" 00°45'38.9"
40 3J5EE M3 J5E EXIT 51°16'10.5" 00°58'01.4"
41 3J5EJ M3 J5E JOIN 51°16'22.3" 00°57'14.4"
42 3J5WE M3 J5W EXIT 51°16'21.6" 00°57'14.0"
43 3J5WJ M3 J5W JOIN 51°16'09.9" 00°58'01.1"
44 3J6EE M3 J6E EXIT 51°15'20.8" -01°04'12.5"
45 3J6EJ M3 J6E JOIN 51°15'34.1" -01°03'39.1"
46 3J6WE M3 J6W EXIT 51°15'33.3" -01°03'37.9"
47 3J6WJ M3 J6W JOIN 51°15'20.3" -01°04'12.5"
48 3J7EE M3 J7E EXIT 51°13'01.4" -01°09'49.0"
49 3J7EJ M3 J7E JOIN 51°13'14.1" -01°09'06.5"
50 3J7WE M3 J7W EXIT 51°13'12.7" -01°09'09.3"
51 3J7WJ M3 J7W JOIN 51°13'01.1" -01°09'47.0"
52 3J8EJ M3 J8E JOIN 51°12'28.4" -01°10'48.6"
53 3J8WE M3 J8W EXIT 51°12'36.5" -01°10'33.3"
54 3J9NE M3 J9N EXIT 51°04'04.5" -01°17'32.8"
55 3J9NJ M3 J9N JOIN 51°04'30.8" -01°17'34.5"
56 3J9SE M3 J9S EXIT 51°04'30.5" -01°17'33.4"
57 3J9SJ M3 J9S JOIN 51°04'05.5" -01°17'31.7"
58 3START M3N START 50°57'08.5" -01°24'14.6"

This waypoint list was generated by PanTerra with modification to include hundreths of seconds.
Click here for your free trial!


 
Return to GPS Waypoints Page
Return to GPS Main Page