M20 Motorway Junctions

Listed in WGS84 Datum

Rank Waypoint Comment Latitude Longitude
1 20J10B M20 J20W EXIT 51°08'06.8" 00°54'51.8"
2 20J10E M20 J10E EXIT 51°08'23.8" 00°54'28.0"
3 20J10J M20 J10E JOIN 51°08'06.6" 00°54'54.6"
4 20J10W M20 J10W JOIN 51°08'31.2" 00°54'18.3"
5 20J11A M20 J11AE EXIT 51°05'33.4" 01°05'33.6"
6 20J11B M20 J11W EXIT 51°05'40.6" 01°03'26.1"
7 20J11C M20 J11AW JOIN 51°05'36.2" 01°06'02.0"
8 20J11E M20 J11E EXIT 51°05'47.0" 01°02'35.0"
9 20J11J M20 J11E JOIN 51°05'41.4" 01°03'24.1"
10 20J11W M20 J11W JOIN 51°05'46.4" 01°02'34.8"
11 20J12B M20 J12E JOIN 51°05'39.1" 01°08'14.3"
12 20J12C M20 J12W EXIT 51°05'38.5" 01°08'14.7"
13 20J12E M20 J12E EXIT 51°05'27.1" 01°07'29.0"
14 20J12W M20 J12W JOIN 51°05'26.4" 01°07'31.2"
15 20J13B M20E ENDJ13 51°05'44.7" 01°09'32.3"
16 20J13C M20W STARTJ13 51°05'46.4" 01°09'43.4"
17 20J13E M20 J13E EXIT 51°05'44.2" 01°08'56.5"
18 20J13W M20 J13W JOIN 51°05'43.3" 01°09'13.3"
19 20J1EB M20W STARTJ1 51°23'22.5" 00°11'17.8"
20 20J1EJ M20 J1E JOIN 51°23'09.2" 00°12'17.4"
21 20J1WC M20W ENDJ1 51°23'22.5" 00°11'07.9"
22 20J1WE M20 J1W EXIT 51°23'06.7" 00°12'23.1"
23 20J2EE M20 J2E EXIT 51°19'06.3" 00°17'12.8"
24 20J2WJ M20 J2W JOIN 51°18'39.3" 00°18'53.1"
25 20J3EJ M20 J3E JOIN 51°18'30.5" 00°21'56.9"
26 20J3WE M20 J3W EXIT 51°18'26.9" 00°21'37.3"
27 20J4EE M20 J4E EXIT 51°18'38.2" 00°25'11.7"
28 20J4EJ M20 J4E JOIN 51°18'26.8" 00°25'48.8"
29 20J4WE M20 J4W EXIT 51°18'26.2" 00°25'48.8"
30 20J4WJ M20 J4W JOIN 51°18'37.6" 00°25'11.6"
31 20J5BJ M20 J5W JOIN2 51°17'44.9" 00°29'22.2"
32 20J5EE M20 J5E EXIT 51°17'54.2" 00°28'43.5"
33 20J5WJ M20 J5W JOIN 51°17'53.6" 00°28'43.1"
34 20J6BJ M20 J6E JOIN2 51°17'55.3" 00°31'18.5"
35 20J6EE M20 J6E EXIT 51°17'46.3" 00°29'08.3"
36 20J6EJ M20 J6E JOIN 51°17'56.2" 00°31'14.2"
37 20J6WE M20 J6W EXIT 51°17'54.8" 00°31'16.8"
38 20J7EE M20 J7E EXIT 51°17'21.0" 00°32'39.2"
39 20J7EJ M20 J7E JOIN 51°17'17.6" 00°33'35.5"
40 20J7WE M20 J7W EXIT 51°17'17.1" 00°33'32.1"
41 20J7WJ M20 J7W JOIN 51°17'18.0" 00°32'44.4"
42 20J8EE M20 J8E EXIT 51°15'59.9" 00°36'36.0"
43 20J8EJ M20 J8E JOIN 51°15'41.1" 00°37'04.7"
44 20J8WE M20 J8W EXIT 51°15'40.4" 00°37'04.6"
45 20J8WJ M20 J8W JOIN 51°15'59.4" 00°36'35.1"
46 20J9EE M20 J9E EXIT 51°09'50.1" 00°51'44.7"
47 20J9EJ M20 J9E JOIN 51°09'30.9" 00°52'23.1"
48 20J9WE M20 J9W EXIT 51°09'29.9" 00°52'22.9"
49 20J9WJ M20 J9W JOIN 51°09'50.1" 00°51'43.5"

This waypoint list was generated by PanTerra with modification to include hundreths of seconds.
Click here for your free trial!


 
Return to GPS Waypoints Page
Return to GPS Main Page