| M2 Motorway Junctions Listed in WGS84 Datum |
||||
| Rank | Waypoint | Comment | Latitude | Longitude |
| 1 | 2J1EJ | M2E STARTJ1 | 51°23'57.3" | 000°26'56.2" |
| 2 | 2J1WE | M2W ENDJ1 | 51°23'57.9" | 000°26'47.8" |
| 3 | 2J2NE | M2 J2N EXIT | 51°22'54.0" | 000°28'13.0" |
| 4 | 2J2NJ | M2 J2N JOIN | 51°22'57.5" | 000°28'09.9" |
| 5 | 2J2SE | M2 J2S EXIT | 51°22'53.9" | 000°28'14.1" |
| 6 | 2J2SJ | M2 J2S JOIN | 51°22'50.5" | 000°28'17.3" |
| 7 | 2J3NE | M2 J3N EXIT | 51°20'04.9" | 000°30'38.5" |
| 8 | 2J3NJ | M2 J3N JOIN | 51°20'10.1" | 000°30'33.4" |
| 9 | 2J3SE | M2 J3S EXIT | 51°20'10.8" | 000°30'33.9" |
| 10 | 2J3SJ | M2 J3S JOIN | 51°20'05.8" | 000°30'38.5" |
| 11 | 2J4EE | M2 J4E EXIT | 51°20'06.0" | 000°34'45.4" |
| 12 | 2J4EJ | M2 J4E JOIN | 51°20'13.7" | 000°35'18.1" |
| 13 | 2J4WE | M2 J4W EXIT | 51°20'13.1" | 000°35'18.6" |
| 14 | 2J4WJ | M2 J4W JOIN | 51°20'05.2" | 000°34'46.0" |
| 15 | 2J5EE | M2 J5E EXIT | 51°19'53.1" | 000°39'30.3" |
| 16 | 2J5EJ | M2 J5E JOIN | 51°19'49.6" | 000°39'39.5" |
| 17 | 2J5WE | M2 J5W EXIT | 51°19'39.9" | 000°40'03.9" |
| 18 | 2J5WJ | M2 J5W JOIN | 51°19'43.9" | 000°39'53.3" |
| 19 | 2J6EE | M2 J6E EXIT | 51°18'03.8" | 000°53'07.1" |
| 20 | 2J6EJ | M2 J6E JOIN | 51°18'02.8" | 000°53'15.1" |
| 21 | 2J6WE | M2 J6W EXIT | 51°18'00.2" | 000°53'31.0" |
| 22 | 2J6WJ | M2 J6W JOIN | 51°18'01.3" | 000°53'22.7" |
| 23 | 2J7NE | M2 J7N EXIT | 51°17'56.2" | 000°55'16.9" |
| 24 | 2J7NJ | M2N ENDJ7 | 51°18'12.4" | 000°55'39.3" |
| 25 | 2J7SE | M2S STARTJ7 | 51°18'12.1" | 000°55'40.0" |
| 26 | 2J7SJ | M2 J7S JOIN | 51°17'56.0" | 000°55'17.9" |
| 27 | 2MEDEE | M2E MEDWAY EXIT | 51°20'27.3" | 000°36'21.0" |
| 28 | 2MEDEJ | M2E MEDWAY JOIN | 51°20'30.2" | 000°36'38.3" |
| 29 | 2MEDWE | M2W MEDWAY EXIT | 51°20'30.2" | 000°36'41.4" |
| 30 | 2MEDWJ | M2W MEDWAY JOIN | 51°20'27.3" | 000°36'23.8" |
This waypoint list was generated by PanTerra with modification to include hundreths of seconds.
Click here for your free trial!