M1 Motorway Junctions J41-End

Listed in WGS84 Datum

Rank Waypoint Comment Latitude Longitude
1 1FINIS M1N FINISH 53°49'23.6" -01°20'19.2"
2 1J41NE M1 J41N EXIT 53°42'48.1" -01°32'29.6"
3 1J41NJ M1 J41N JOIN 53°43'05.7" -01°31'49.0"
4 1J41SE M1 J41S EXIT 53°43'05.7" -01°31'47.5"
5 1J41SJ M1 J41S JOIN 53°42'45.8" -01°32'32.7"
6 1J42NE M1 J42N EXIT 53°43'32.9" -01°30'58.9"
7 1J42NJ M1 J42N JOIN 53°44'16.0" -01°30'43.8"
8 1J42SE M1 J42S EXIT 53°44'29.4" -01°30'50.3"
9 1J42SJ M1 J42S JOIN 53°43'31.7" -01°30'59.1"
10 1J44NE M1 J44N EXIT 53°45'43.0" -01°29'53.6"
11 1J44NJ M1 J44N JOIN 53°45'54.3" -01°29'01.7"
12 1J44SE M1 J44S EXIT 53°45'54.3" -01°29'00.1"
13 1J44SJ M1 J44S JOIN 53°45'42.7" -01°29'44.9"
14 1J45NE M1 J45N EXIT 53°46'22.7" -01°28'37.1"
15 1J45NJ M1 J45N JOIN 53°46'37.4" -01°27'51.7"
16 1J45SE M1 J45S EXIT 53°46'36.7" -01°27'52.5"
17 1J45SJ M1 J45S JOIN 53°46'18.2" -01°28'40.4"
18 1J46NE M1 J46N EXIT 53°47'02.5" -01°25'41.4"
19 1J46NJ M1 J46N JOIN 53°47'43.3" -01°25'26.0"
20 1J46SE M1 J46S EXIT 53°47'46.3" -01°25'20.1"
21 1J46SJ M1 J46S JOIN 53°47'09.3" -01°25'40.7"
22 1J47NE M1 J47N EXIT 53°48'22.6" -01°22'29.7"
23 1J47NJ M1 J47N JOIN 53°48'18.6" -01°21'12.6"
24 1J47SE M1 J47S EXIT 53°48'18.7" -01°21'06.0"
25 1J47SJ M1 J47S JOIN 53°48'22.4" -01°22'14.6"
26 1J621N M1 M621N EXIT 53°44'54.2" -01°31'03.6"
27 1J621S M1 M621S JOIN 53°44'44.4" -01°30'59.4"
28 1STRT M1S START 53°48'52.8" -01°20'19.5"

This waypoint list was generated by PanTerra with modification to include hundreths of seconds.
Click here for your free trial!


 
M1 Junctions 1-20 | M1 Junctions 21 - 40

Return to GPS Waypoints Page
Return to GPS Main Page