M1 Motorway Junctions 21 to 40

Waypoints in WGS84 datum

Rank Waypoint Comment Latitude Longitude
1 1J21AE M1 J21AN EXIT 52°38'04.8" -01°13'01.8"
2 1J21AJ M1 J21AS JOIN 52°38'21.7" -01°13'16.8"
3 1J21NE M1 J21N EXIT 52°35'46.3" -01°11'41.7"
4 1J21NJ M1 J20N JOIN 52°36'17.2" -01°11'46.9"
5 1J21SE M1 J21S EXIT 52°36'18.3" -01°11'45.9"
6 1J21SJ M1 J20S JOIN 52°35'46.3" -01°11'40.7"
7 1J22NE M1 J22N EXIT 52°41'32.4" -01°17'29.1"
8 1J22NJ M1 J22N JOIN 52°42'09.7" -01°17'32.6"
9 1J22SE M1 J22S EXIT 52°42'10.5" -01°17'31.2"
10 1J22SJ M1 J22S JOIN 52°41'30.9" -01°17'27.2"
11 1J23AB M1 J23AN JOIN 52°49'08.3" -01°18'20.4"
12 1J23AC M1 J23AS EXIT 52°49'24.5" -01°18'11.1"
13 1J23AN M1 J23AN EXIT 52°48'44.0" -01°18'23.0"
14 1J23AS M1 J23AS JOIN 52°48'49.1" -01°18'22.2"
15 1J23NE M1 J23N EXIT 52°45'24.2" -01°16'27.1"
16 1J23NJ M1 J23N JOIN 52°45'49.6" -01°16'28.1"
17 1J23SE M1 J23S EXIT 52°45'50.2" -01°16'26.8"
18 1J23SJ M1 J23S JOIN 52°45'24.9" -01°16'25.9"
19 1J24NE M1 J24N EXIT 52°50'25.7" -01°17'45.3"
20 1J24NJ M1 J24N JOIN 52°50'53.0" -01°17'47.5"
21 1J24SE M1 J24S EXIT 52°50'53.2" -01°17'46.4"
22 1J24SJ M1 J24S JOIN 52°50'26.0" -01°17'44.2"
23 1J25NE M1 J25N EXIT 52°54'43.1" -01°18'00.0"
24 1J25NJ M1 J25N JOIN 52°55'09.5" -01°18'00.0"
25 1J25SE M1 J25S EXIT 52°55'09.5" -01°17'58.6"
26 1J25SJ M1 J25S JOIN 52°54'44.9" -01°17'58.6"
27 1J26NE M1 J26N EXIT 52°59'05.1" -01°14'29.3"
28 1J26NJ M1 J26N JOIN 52°59'32.1" -01°13'58.7"
29 1J26SE M1 J26S EXIT 52°59'32.1" -01°13'57.3"
30 1J26SJ M1 J26S JOIN 52°59'04.3" -01°14'29.1"
31 1J27NE M1 J27N EXIT 53°03'36.8" -01°15'56.2"
32 1J27NJ M1 J27N JOIN 53°04'00.8" -01°16'24.0"
33 1J27SE M1 J27S EXIT 53°04'00.5" -01°16'21.9"
34 1J27SJ M1 J27S JOIN 53°03'35.9" -01°15'53.3"
35 1J28NE M1 J28N EXIT 53°05'54.8" -01°19'08.3"
36 1J28NJ M1 J28N JOIN 53°06'24.3" -01°19'40.9"
37 1J28SE M1 J28S EXIT 53°06'25.8" -01°19'40.4"
38 1J28SJ M1 J28S JOIN 53°05'54.0" -01°19'03.1"
39 1J29NE M1 J29N EXIT 53°11'37.6" -01°19'26.2"
40 1J29NJ M1 J29N JOIN 53°12'10.2" -01°19'18.9"
41 1J29SE M1 J29S EXIT 53°12'10.8" -01°19'17.5"
42 1J29SJ M1 J29S JOIN 53°11'37.5" -01°19'25.0"
43 1J30NE M1 J30N EXIT 53°16'55.4" -01°17'53.2"
44 1J30NJ M1 J30N JOIN 53°17'25.4" -01°17'41.0"
45 1J30SE M1 J30S EXIT 53°17'25.2" -01°17'39.9"
46 1J30SJ M1 J30S JOIN 53°16'55.4" -01°17'51.8"
47 1J31NE M1 J31N EXIT 53°21'25.3" -01°17'05.6"
48 1J31NJ M1 J31N JOIN 53°21'59.0" -01°17'00.0"
49 1J31SE M1 J31S EXIT 53°22'00.1" -01°16'58.8"
50 1J31SJ M1 J31S JOIN 53°21'24.8" -01°17'04.5"
51 1J32JN M1 J32N JOIN 53°23'51.6" -01°17'56.0"
52 1J32NE M1 J32N EXIT 53°22'53.4" -01°16'42.1"
53 1J32SE M1 J32S EXIT 53°23'48.4" -01°17'29.1"
54 1J32SJ M1 J32S JOIN 53°22'55.2" -01°16'40.4"
55 1J33NE M1 J33N EXIT 53°23'55.2" -01°20'36.6"
56 1J33NJ M1 J33N JOIN 53°23'50.5" -01°21'17.9"
57 1J33SE M1 J33S EXIT 53°23'51.6" -01°21'17.4"
58 1J33SJ M1 J33S JOIN 53°23'56.1" -01°20'33.9"
59 1J34NE M1 J34N EXIT 53°24'33.8" -01°23'49.7"
60 1J34NJ M1 J34N JOIN 53°25'30.6" -01°24'53.7"
61 1J34SE M1 J34S EXIT 53°25'31.0" -01°24'52.6"
62 1J34SJ M1 J34S JOIN 53°24'34.1" -01°23'48.5"
63 1J35AE M1N J35A EXIT 53°28'29.9" -01°27'31.6"
64 1J35AJ M1S J35A JOIN 53°28'34.4" -01°27'34.7"
65 1J35NE M1 J35N EXIT 53°26'58.7" -01°26'40.6"
66 1J35NJ M1 J35N JOIN 53°27'31.3" -01°26'47.4"
67 1J35SE M1 J35S EXIT 53°27'39.3" -01°26'51.0"
68 1J35SJ M1 J35S JOIN 53°27'04.0" -01°26'40.6"
69 1J36NE M1 J36N EXIT 53°29'37.2" -01°28'20.4"
70 1J36NJ M1 J36N JOIN 53°29'55.3" -01°28'46.1"
71 1J36SE M1 J36S EXIT 53°29'57.6" -01°28'47.3"
72 1J36SJ M1 J36S JOIN 53°29'38.1" -01°28'19.8"
73 1J37NE M1 J37N EXIT 53°32'28.6" -01°30'34.7"
74 1J37NJ M1 J37N JOIN 53°33'10.0" -01°31'18.9"
75 1J37SE M1 J37S EXIT 53°33'13.1" -01°31'23.7"
76 1J37SJ M1 J37S JOIN 53°32'28.7" -01°30'33.4"
77 1J38NE M1 J38N EXIT 53°35'59.1" -01°32'55.4"
78 1J38NJ M1 J38N JOIN 53°36'29.7" -01°33'09.3"
79 1J38SE M1 J38S EXIT 53°36'29.6" -01°33'08.0"
80 1J38SJ M1 J38S JOIN 53°35'59.6" -01°32'54.2"
81 1J39NE M1 J39N EXIT 53°38'39.0" -01°31'58.6"
82 1J39NJ M1 J39N JOIN 53°39'09.9" -01°31'41.6"
83 1J39SE M1 J39S EXIT 53°39'16.0" -01°31'40.3"
84 1J39SJ M1 J39S JOIN 53°38'43.1" -01°31'53.5"
85 1J40NE M1 J40N EXIT 53°40'47.9" -01°33'15.8"
86 1J40NJ M1 J40N JOIN 53°41'16.6" -01°33'22.8"
87 1J40SE M1 J40S EXIT 53°41'15.9" -01°33'21.4"
88 1J40SJ M1 J40S JOIN 53°40'47.3" -01°33'14.1"
89 1LEFNE M1N LFOREST EXIT 52°37'01.7" -01°12'15.8"
90 1LEFNJ M1N LFOREST JOIN 52°37'16.0" -01°12'26.1"
91 1LEFSE M1S LFOREST EXIT 52°37'16.0" -01°12'24.9"
92 1LEFSJ M1S LFOREST JOIN 52°37'03.7" -01°12'15.9"
93 1TRONE M1N TROWELL EXIT 52°57'35.9" -01°16'12.3"
94 1TRONJ M1N TROWELL JOIN 52°57'49.5" -01°15'54.5"
95 1TROSE M1S TROWELL EXIT 52°57'49.1" -01°15'54.1"
96 1TROSJ M1S TROWELL JOIN 52°57'37.2" -01°16'09.5"
97 1WOLNE M1N WOOLEY EXIT 53°37'02.5" -01°33'05.1"
98 1WOLNJ M1N WOOLEY JOIN 53°37'44.4" -01°32'28.7"
99 1WOLSE M1S WOOLEY EXIT 53°37'39.1" -01°32'30.1"
100 1WOLSJ M1S WOOLEY JOIN 53°37'02.2" -01°33'03.9"
101 1WOONE M1N WOODHALLEXIT 53°18'48.2" -01°16'58.3"
102 1WOONJ M1N WOODHALLJOIN 53°19'04.6" -01°16'53.4"
103 1WOOSE M1S WOODHALLEXIT 53°19'03.8" -01°16'52.6"
104 1WOOSJ M1S WOODHALLJOIN 53°18'46.7" -01°16'57.9"

This waypoint list was generated by PanTerra with modification to include hundreths of seconds.
Click here for your free trial!


 
M1 Junctions 1-20 | M1 Junctions 41 - End

Return to GPS Waypoints Page
Return to GPS Main Page