M1 Motorway Junctions J1-J20

Listed in WGS84 Datum

Rank Waypoint Comment Latitude Longitude
1 1J1 M1N A406 JOIN 51°34'29.3" 00°14'03.6"
2 1J10NE M1 J10N EXIT 51°51'03.6" 00°25'21.0"
3 1J10NJ M1 J10N JOIN 51°51'23.5" 00°25'33.3"
4 1J10SE M1 J10S EXIT 51°51'24.2" 00°25'32.7"
5 1J10SJ M1 J10S JOIN 51°51'03.3" 00°25'19.6"
6 1J11NE M1 J11N EXIT 51°53'27.8" 00°28'09.9"
7 1J11NJ M1 J11N JOIN 51°53'45.4" 00°28'13.3"
8 1J11SE M1 J11S EXIT 51°53'45.4" 00°28'12.3"
9 1J11SJ M1 J11S JOIN 51°53'27.9" 00°28'08.8"
10 1J12NE M1 J12N EXIT 51°57'16.4" 00°30'42.4"
11 1J12NJ M1 J12N JOIN 51°57'32.8" 00°31'05.7"
12 1J12SE M1 J12S EXIT 51°57'31.9" 00°31'03.5"
13 1J12SJ M1 J12S JOIN 51°57'20.0" 00°30'46.5"
14 1J13NE M1 J13N EXIT 52°01'32.3" 00°36'00.5"
15 1J13NJ M1 J13N JOIN 52°01'42.9" 00°36'43.7"
16 1J13SE M1 J13S EXIT 52°01'43.5" 00°36'43.3"
17 1J13SJ M1 J13N JOIN 52°01'32.9" 00°36'00.5"
18 1J14NE M1 J14N EXIT 52°03'24.9" 00°41'44.1"
19 1J14NJ M1 J14N JOIN 52°03'38.6" 00°42'17.6"
20 1J14SE M1 J14S EXIT 52°03'41.1" 00°42'21.5"
21 1J14SJ M1 J14S JOIN 52°03'25.3" 00°41'43.6"
22 1J15AE M1 J15AN EXIT 52°12'40.6" 00°57'00.1"
23 1J15AJ M1 J15AN JOIN 52°12'39.2" 00°56'57.9"
24 1J15AN M1 J15A EXIT 52°12'29.3" 00°56'19.0"
25 1J15AS M1 J15AS JOIN 52°12'31.5" 00°56'25.2"
26 1J15NE M1 J15N EXIT 52°11'01.0" 00°53'29.5"
27 1J15NJ M1 J15N JOIN 52°11'16.7" 00°53'58.4"
28 1J15SE M1 J15S EXIT 52°11'17.2" 00°53'57.4"
29 1J15SJ M1 J15S JOIN 52°11'01.9" 00°53'29.9"
30 1J16NE M1 J16N EXIT 52°13'43.2" -01°00'31.9"
31 1J16NJ M1 J16N JOIN 52°13'54.0" -01°01'21.0"
32 1J16SE M1 J16S EXIT 52°13'54.8" -01°01'21.8"
33 1J16SJ M1 J16S JOIN 52°13'43.5" -01°00'30.0"
34 1J17NE M1 J17N EXIT 52°19'30.3" -01°08'28.6"
35 1J17SJ M1 J17S JOIN 52°19'21.2" -01°08'18.1"
36 1J18NE M1 J18N EXIT 52°20'49.7" -01°09'14.1"
37 1J18NJ M1 J18N JOIN 52°21'15.1" -01°09'19.0"
38 1J18SE M1 J18S EXIT 52°21'16.5" -01°09'17.6"
39 1J18SJ M1 J18S JOIN 52°20'50.1" -01°09'13.0"
40 1J19NE M1 J19N EXIT 52°23'59.9" -01°10'30.1"
41 1J19NJ M1 J19N JOIN 52°24'31.8" -01°10'45.4"
42 1J19SE M1 J19S EXIT 52°24'31.8" -01°10'44.3"
43 1J19SJ M1 J19S JOIN 52°23'45.0" -01°10'23.4"
44 1J1FS M1 FINISHS 51°34'23.3" 00°13'46.2"
45 1J1SN M1 STARTN 51°34'20.3" 00°13'49.7"
46 1J20NE M1 J20N EXIT 52°26'46.9" -01°11'33.1"
47 1J20NJ M1 J20N JOIN 52°27'17.1" -01°11'31.3"
48 1J20SE M1 J20S EXIT 52°27'16.5" -01°11'30.2"
49 1J20SJ M1 J20S JOIN 52°26'49.2" -01°11'31.1"
50 1J2NJ M1 J2N JOIN 51°36'20.7" 00°14'29.5"
51 1J2SE M1 J2S EXIT 51°36'17.0" 00°14'24.9"
52 1J4NJ M1 J4N JOIN 51°38'11.3" 00°18'22.5"
53 1J4SE M1 J4S EXIT 51°38'11.8" 00°18'22.2"
54 1J5NE M1 J5N EXIT 51°40'09.9" 00°21'53.4"
55 1J5NJ M1 J5N JOIN 51°40'29.9" 00°22'22.3"
56 1J5SE M1 J5S EXIT 51°40'30.0" 00°22'20.9"
57 1J5SJ M1 J5S JOIN 51°40'09.9" 00°21'51.7"
58 1J6AE M1 J6A S EXIT 51°43'24.9" 00°23'16.3"
59 1J6ANJ M1 J6A N JOIN 51°43'24.3" 00°23'17.9"
60 1J6NE M1 J6N EXIT 51°42'22.5" 00°22'55.6"
61 1J6NJ M1 J6N JOIN 51°42'28.7" 00°22'58.5"
62 1J6SE M1 J6S EXIT 51°42'18.8" 00°22'52.2"
63 1J6SJ M1 J6S JOIN 51°42'14.8" 00°22'49.9"
64 1J7NJ M1 J7N JOIN 51°44'55.8" 00°24'32.0"
65 1J7SE M1 J7S EXIT 51°44'47.7" 00°24'18.0"
66 1J8NE M1 J8N EXIT 51°45'19.1" 00°24'56.7"
67 1J8NJ M1 J8N JOIN 51°45'29.4" 00°25'00.6"
68 1J8SE M1 J8S EXIT 51°45'22.6" 00°24'57.4"
69 1J8SJ M1 J8S JOIN 51°45'13.5" 00°24'51.7"
70 1J9NE M1 J9N EXIT 51°49'02.5" 00°25'00.4"
71 1J9NJ M1 J9N JOIN 51°49'11.3" 00°25'02.0"
72 1J9SE M1 J9S EXIT 51°49'25.1" 00°25'03.4"
73 1J9SJ M1 J9S JOIN 51°49'14.2" 00°25'01.5"
74 1NEWNE M1N NEWPAG EXIT 52°04'55.6" 00°44'48.2"
75 1NEWNJ M1N NEWPAG JOIN 52°05'03.2" 00°44'59.8"
76 1NEWSE M1S NEWPAG EXIT 52°05'02.8" 00°44'58.1"
77 1NEWSJ M1S NEWPAG JOIN 52°04'55.7" 00°44'47.0"
78 1TODNE M1N TODD EXIT 51°56'46.1" 00°30'05.1"
79 1TODNJ M1N TODD JOIN 51°56'55.7" 00°30'13.6"
80 1TODSE M1S TODD EXIT 51°56'57.6" 00°30'14.2"
81 1TODSJ M1S TODD JOIN 51°56'47.8" 00°30'05.1"
82 1WATNE M1N WATGAP EXIT 52°18'18.5" -01°07'15.0"
83 1WATNJ M1N WATGAP JOIN 52°18'31.5" -01°07'25.1"
84 1WATSE M1S WATGAP EXIT 52°18'32.3" -01°07'24.9"
85 1WATSJ M1S WATGAP JOIN 52°18'19.1" -01°07'14.2"

This waypoint list was generated by PanTerra with modification to include hundreths of seconds.
Click here for your free trial!


 
M1 Junctions 21-40 | M1 Junctions 41 - End

Return to GPS Waypoints Page
Return to GPS Main Page