| M11 Motorway Junctions Listed in WGS84 Datum |
||||
| Rank | Waypoint | Comment | Latitude | Longitude |
| 1 | 11A14N | M11 FINISH N | 52°14'25.0" | 000°03'29.3" |
| 2 | 11A14S | M11 START S | 52°14'26.0" | 000°03'28.9" |
| 3 | 11FINS | M11 FINISH A406E | 51°35'21.0" | 000°02'20.7" |
| 4 | 11J10B | M11 J10N JOIN | 52°06'04.3" | 000°08'07.9" |
| 5 | 11J10C | M11 J10S EXIT | 52°06'04.6" | 000°08'08.7" |
| 6 | 11J10N | M11 J10N EXIT | 52°05'45.3" | 000°08'24.7" |
| 7 | 11J10S | M11 J10S JOIN | 52°05'45.6" | 000°08'25.7" |
| 8 | 11J11B | M11 J11N JOIN | 52°09'46.5" | 000°05'54.6" |
| 9 | 11J11C | M11 J11S EXIT | 52°09'46.8" | 000°05'55.2" |
| 10 | 11J11N | M11 J11N EXIT | 52°09'25.6" | 000°06'25.8" |
| 11 | 11J11S | M11 J11S JOIN | 52°09'28.3" | 000°06'24.4" |
| 12 | 11J12B | M11 J12N JOIN | 52°11'28.0" | 000°04'26.8" |
| 13 | 11J12N | M11 J12N EXIT | 52°11'03.1" | 000°04'34.2" |
| 14 | 11J12S | M11 J12S JOIN | 52°11'11.0" | 000°04'31.9" |
| 15 | 11J13N | M11 J13N EXIT | 52°12'40.1" | 000°04'38.6" |
| 16 | 11J13S | M11 J13S JOIN | 52°12'42.9" | 000°04'40.1" |
| 17 | 11J14N | M11 J14N EXIT | 52°13'40.1" | 000°04'25.3" |
| 18 | 11J14S | M11 J14S JOIN | 52°13'41.6" | 000°04'24.8" |
| 19 | 11J5NE | M11 J5N EXIT | 51°38'17.2" | 000°04'48.9" |
| 20 | 11J5SJ | M11 J5S JOIN | 51°38'26.0" | 000°05'04.2" |
| 21 | 11J6NB | M11 J6N JOIN25W | 51°40'50.1" | 000°07'34.7" |
| 22 | 11J6NE | M11 J6N EXIT | 51°40'25.7" | 000°07'12.6" |
| 23 | 11J6NJ | M11 J6N JOIN | 51°41'02.9" | 000°07'50.9" |
| 24 | 11J6SB | M11 J6S JOIN25E | 51°40'41.2" | 000°07'25.4" |
| 25 | 11J6SE | M11 J6S EXIT | 51°41'00.9" | 000°07'50.3" |
| 26 | 11J6SJ | M11 J6S JOIN | 51°40'27.7" | 000°07'15.1" |
| 27 | 11J7NE | M11 J7N EXIT | 51°44'199" | 000°08'11.1" |
| 28 | 11J7NJ | M11 J7N JOIN | 51°44'46.0" | 000°08'22.6" |
| 29 | 11J7SE | M11 J7S EXIT | 51°44'46.5" | 000°08'24.6" |
| 30 | 11J7SJ | M11 J7S JOIN | 51°44'20.5" | 000°08'12.5" |
| 31 | 11J8NE | M11 J8N EXIT | 51°51'59.3" | 000°11'42.9" |
| 32 | 11J8NJ | M11 J8N JOIN | 51°52'33.4" | 000°12'06.1" |
| 33 | 11J8SE | M11 J8S EXIT | 51°52'33.4" | 000°12'07.2" |
| 34 | 11J8SJ | M11 J8S JOIN | 51°51'57.2" | 000°11'42.3" |
| 35 | 11J9NE | M11 J9N EXIT | 52°03'23.8" | 000°11'25.2" |
| 36 | 11J9SJ | M11 J9S JOIN | 52°03'36.2" | 000°11'17.2" |
| 37 | 11NST1 | M11 START N A406 | 51°35'00.5" | 000°02'23.5" |
| 38 | 11NST2 | M11 STARTN A406E | 51°35'49.9" | 000°02'29.4" |
| 39 | 11SFIN | M11 FINISH S | 51°35'40.5" | 000°02'25.5" |
This waypoint list was generated by PanTerra with modification to include hundreths of seconds.
Click here for your free trial!